Rep's Page

Beef Price Cnt. Chicken Price Cnt.
Filet Mignon 6oz 245 12 Antibiotic Free Chk 119 16
Filet Mignon 8oz 265 10 Burbon Chicken 115 12
NY Strips 249 10 Bourb. Turkey Tips 148 16
Rib Eye Steaks 242 8 Fingers 99 18
Porterhouse 245 12 Fajita  99 18
Burgers 129 24 Pot Pies 119 12
Bourbon Steaks 173 10 Cordon Bleu 116 12
Bourbon St Tips 177 16 Breaded Italian 109 18
Tenderloin Tips 138 16 Spicy Wings 99 18
Short Ribs 199 8 Enchiladas 113 12
Chateaubriand 256 10 Duck 179 16
Prime Rib Roast 244 24 Pork

Filet of Sirloin 199 12 Pork Fillet 119 16
Meatballs 99 16 French Pork 7oz 134 14
Fish

French Pork 10oz 134 10
Salmon 128 12 Pork Tenderloin 127 16
Seared Tuna 136 16 Baby Back Ribs 124 12
Swordfish 127 10 Lamb & Veal

Stuffed Sole 126 16 Lamb Chops 135 16
Scallops 184 16 Rack Lamb 197 12
Haddock 132 14 Veal Cutlet 119 16
Cod 134 10 Spec. & Sides

Tilapia 99 16 Apple Tartlets 69 12
Tortilla Tilapia 131 16 Lava Cakes 79 12
Raw Shrimp 119 18 Potato Au Gratin 69 12
Cooked Shrimp 119 18 Twice Baked Potato 69 10
Tuna Steaks 124 12 Rollatini Eggplant 89 18
Mahi Mahi 158 12
Sea Bass 248 10


Crab Cakes 109 12


Lobster Tails 239 10